Statistics of Suggestions, Complaints and Objections
Statistics for Suggestions, Complaints and Objections
January to June 2025
| Number of Cases Received | ||||
| Case Type | Nature | Total | ||
| Suggestion | Complaint | Objection | ||
| Staff Service | 0 | 1 | 0 | 1 |
| Environment and Ancillary Facilities | 3 | 2 | 0 | 5 |
| Procedures and Formalities | 2 | 0 | 0 | 2 |
| Service Information | 0 | 0 | 0 | 0 |
| Service Guarantee | 0 | 0 | 0 | 0 |
| E-services | 0 | 0 | 0 | 0 |
| Information of Service Performance | 0 | 0 | 0 | 0 |
| Service Integration | 0 | 0 | 0 | 0 |
| Other | 1 | 1 | 0 | 2 |
| Total | 6 | 4 | 0 | 10 |
| Citizens' Satisfaction Level Regarding Case Results | ||||
| Type | Nature | Total | ||
| Suggestion | Complaint | Objection | ||
| Satisfied | 2 | 3 | 0 | 5 |
| Dissatisfied | 0 | 0 | 0 | 0 |
| The citizens have not expressed an opinion | 0 | 0 | 0 | 0 |
| The citizen has not been reached for opinions | 0 | 1 | 0 | 1 |
| No opinion is collected due to anonymity | 3 | 0 | 0 | 3 |
| Total | 5 | 4 | 0 | 9 |

