Statistics of Suggestions, Complaints and Objections
Statistics for Suggestions, Complaints and Objections
January to December 2020
Number of Cases Received | ||||
Case Type | Nature | Total | ||
Suggestion | Complaint | Objection | ||
Staff Service | 0 | 6 | 0 | 6 |
Environment | 0 | 0 | 0 | 0 |
Ancillary Facilities | 3 | 0 | 0 | 3 |
Procedures and Formalities | 1 | 1 | 0 | 2 |
Service Information | 0 | 0 | 0 | 0 |
Service Guarantee | 0 | 0 | 0 | 0 |
E-services | 0 | 0 | 0 | 0 |
Information of Service Performance | 0 | 0 | 0 | 0 |
Service Integration | 0 | 0 | 0 | 0 |
Other | 2 | 2 | 0 | 4 |
Total | 6 | 9 | 0 | 15 |
Citizens' Satisfaction Level Regarding Case Results | ||||
Type | Nature | Total | ||
Suggestion | Complaint | Objection | ||
Satisfied | 3 | 5 | 0 | 8 |
Dissatisfied | 0 | 0 | 0 | 0 |
The citizens have notexpressed an opinion | 0 | 1 | 0 | 1 |
The citizen has not beenreached for opinions** | 2 | 2 | 0 | 4 |
No opinion is collecteddue to anonymity | 1 | 1 | 0 | 2 |
Total | 6 | 9 | 0 | 15 |
Note: ** Regarding the suggestion cases for which the citizen concerned has not been reached for opinions: one case was referred to us by another public department, and the reply to the citizen concerned was made by the said public department, so no opinion could be collected; for the other case of suggestion, the opinion of the citizen concerned could not be collected because he/she could not be reached despite our multiple attempts to do so.