Statistics of Suggestions, Complaints and Objections
Statistics for Suggestions, Complaints and Objections
January to October 2025
| Number of Cases Received | ||||
| Case Type | Nature | Total | ||
| Suggestion | Complaint | Objection | ||
| Staff Service | 0 | 3 | 0 | 3 |
| Environment and Ancillary Facilities | 5 | 2 | 0 | 7 |
| Procedures and Formalities | 3 | 0 | 0 | 3 |
| Service Information | 0 | 0 | 0 | 0 |
| Service Guarantee | 0 | 0 | 0 | 0 |
| E-services | 0 | 0 | 0 | 0 |
| Information of Service Performance | 0 | 0 | 0 | 0 |
| Service Integration | 0 | 0 | 0 | 0 |
| Other | 2 | 1 | 0 | 3 |
| Total | 10 | 6 | 0 | 16 |
| Citizens' Satisfaction Level Regarding Case Results | ||||
| Type | Nature | Total | ||
| Suggestion | Complaint | Objection | ||
| Satisfied | 5 | 4 | 0 | 9 |
| Dissatisfied | 0 | 1 | 0 | 1 |
| The citizens have not expressed an opinion | 0 | 0 | 0 | 0 |
| The citizen has not been reached for opinions | 0 | 1 | 0 | 1 |
| No opinion is collected due to anonymity | 5 | 0 | 0 | 5 |
| Total | 10 | 6 | 0 | 16 |

