Statistics of Suggestions, Complaints and Objections
Statistics for Suggestions, Complaints and Objections
January to March 2026
| Number of Cases Received | ||||
| Case Type (Service Procedures) | Nature | Total | ||
| Suggestion | Complaint | Objection | ||
| Frontline Service Quality | 0 | 2 | 0 | 2 |
| Environment and Ancillary Facilities | 0 | 0 | 0 | 0 |
| Procedures and Formalities | 0 | 1 | 0 | 1 |
| Service Information | 0 | 0 | 0 | 0 |
| Service Guarantee | 0 | 0 | 0 | 0 |
| Information of Service Performance | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 0 | 3 |
| Number of Cases Received | ||||
| Case Type (Regulatory Functions) | Nature | Total | ||
| Suggestion | Complaint | Objection | ||
| Public Health | 0 | 0 | 0 | 0 |
| Environment and Meteorology | 0 | 0 | 0 | 0 |
| Public Finance | 0 | 0 | 0 | 0 |
| Industrial and Commerical Activities | 0 | 0 | 0 | 0 |
| Financial and Monetary Policies | 0 | 0 | 0 | 0 |
| Public Security | 1 | 0 | 0 | 1 |
| Public Safety | 0 | 0 | 0 | 0 |
| Public Administration | 0 | 0 | 0 | 0 |
| Legal and Notarial Affairs | 0 | 0 | 0 | 0 |
| Social Security, Services and Welfare | 0 | 0 | 0 | 0 |
| Education and Training | 0 | 0 | 0 | 0 |
| Medical and Health Services | 0 | 0 | 0 | 0 |
| Culture, Arts and Tourism | 0 | 0 | 0 | 0 |
| Recreation and Sports | 0 | 0 | 0 | 0 |
| Traffic and Transportation | 0 | 0 | 0 | 0 |
| Communications | 0 | 0 | 0 | 0 |
| Urban Infrastructure | 0 | 0 | 0 | 0 |
| Housing | 0 | 0 | 0 | 0 |
| Public Works | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 |
| Citizens' Satisfaction Level Regarding Case Results | ||||
| Type | Nature | Total | ||
| Suggestion | Complaint | Objection | ||
| Satisfied | 0 | 0 | 0 | 0 |
| Dissatisfied | 0 | 0 | 0 | 0 |
| The citizen has not expressed an opinion | 1 | 2 | 0 | 3 |
| The citizen has not been reached for opinions* | 0 | 1 | 0 | 1 |
| No opinions can be collected due to the citizen's anonymity | 0 | 0 | 0 | 0 |
| Total | 1 | 3 | 0 | 4 |
| Note: * Since one case was referred by another agency (which also handled the reply to the citizen concerned), satisfaction data could not be collected. | ||||

